Geriatric Emergency Department Accreditation, New York State Cohort
The New York state cohort is supported by the John A. Hartford Foundation.
Geriatric emergency department accreditation is a nationwide initiative developed by leaders in emergency medicine to ensure older adults receive well-coordinated, appropriate, quality care during every ED encounter.
This program improves the care of older adults in the ED by promoting improvements in:
- staffing and education;
- geriatric-focused policies and protocols, including transitions of care;
- quality improvement and metrics; and
- optimal preparation of the environment.
Hospitals that are successful in earning geriatric ED accreditation deliver high-quality, person-centered care to older adults and may improve their reputation and market share of patients in their community.
Thanks to the generous support of the John A. Hartford Foundation, there are no fees to participate in the Geriatric ED Collaborative. In addition, a limited number of scholarships are available to apply for initial Level 3 (Bronze) accreditation.
Accreditation Levels
There are three accreditation levels. Hospitals participating in the New York state geriatric emergency department cohort in 2024 may pursue bronze, silver, or gold accreditation.
Level 3 (Bronze)
- The ED practices one or more geriatric-specific initiatives reasonably expected to elevate the level of elder care provided in one or more specific areas.
- Personnel to implement these efforts are identified and trained.
Level 2 (Silver)
- The site has integrated and sustained initiatives for the care of older adults into daily operations.
- It demonstrates interdisciplinary cooperation for delivery of age-friendly services under an established supervisor or director to coordinate the staff who perform these services.
Level 1 (Gold)
- The ED uses policies, guidelines, procedures and staff (in the ED and system-wide) to provide a coherent system of care.
- This level of care targets and measures ED outcomes and elevates operations and care transitions, both to and from the ED.
- It implements additional physical enhancements to improve care for older adults.
Hospitals pursuing geriatric ED accreditation in the HANYS 2024 cohort
Information for this section will be added soon.
New York state accredited geriatric EDs
Emergency Department | Accreditation Level | City |
---|---|---|
Glen Cove Hospital | 1 | Glen Cove |
Catholic Health Long Island – Mercy Hospital* | 2 | Rockville Centre |
Highland Hospital | 2 | Rochester |
Montefiore White Plains Hospital* | 2 | White Plains |
Rochester General Hospital | 2 | Rochester |
St. Catherine of Siena Hospital* | 2 | Smithtown |
Stony Brook University Medical Center | 2 | Stony Brook |
Syracuse VA Medical Center | 2 | Syracuse |
The Mount Sinai Hospital* | 2 | New York |
Unity Hospital Rochester | 2 | Rochester |
VA Western New York Healthcare System | 2 | Buffalo |
Alice Hyde Medical Center | 3 | Malone |
Bronx Lebanon Hospital Center * | 3 | Bronx |
Catholic Health – Mercy Hospital of Buffalo* | 3 | Buffalo |
Central Vermont Medical Center* | 3 | Berlin, VT |
Champlain Valley Physicians Hospital* | 3 | Plattsburgh |
Clifton Springs Hospital & Clinic | 3 | Clifton Springs |
Crouse Hospital | 3 | Syracuse |
Eastern Niagara Hospital – Lockport * | 3 | Lockport |
Elizabethtown Community Hospital* | 3 | Elizabethtown |
Flushing Hospital Medical Center | 3 | Flushing |
Forest Hills Hospital | 3 | Forest Hills |
Franklin Hospital | 3 | Valley Stream |
Huntington Hospital | 3 | Huntington |
Jamaica Hospital Medical Center | 3 | Jamaica |
John T Mather Memorial Hospital | 3 | Port Jefferson |
Kings County Hospital Center | 3 | Brooklyn |
Lenox Hill HealthPlex | 3 | New York |
Lenox Hill Hospital | 3 | New York |
Long Island Jewish Medical Center | 3 | New Hyde Park |
Margaret Cochran Corbin Campus of the New York Harbor Health Care System Manhattan Veterans Affairs | 3 | Manhattan |
Mercy Medical Center Rockville Centre | 3 | Rockville |
Montefiore Medical Center – Moses Campus* | 3 | Bronx |
Montefiore Medical Center – Wakefield Campus* | 3 | Bronx |
Montefiore Medical Center – Weiler Campus* | 3 | Bronx |
Montefiore Medical Center – Westchester Square Campus* | 3 | Bronx |
Montefiore Mount Vernon Hospital* | 3 | Mount Vernon |
Montefiore New Rochelle Hospital* | 3 | New Rochelle |
Montefiore Nyack Hospital* | 3 | Nyack |
Montefiore St. Luke’s Cornwall Hospital* | 3 | Newburgh |
Mount Sinai Beth Israel* | 3 | New York |
Mount Sinai Brooklyn* | 3 | Brooklyn |
Mount Sinai Morningside (Formerly St. Luke’s)* | 3 | New York |
Mount Sinai Queens* | 3 | Long Island |
Mount Sinai South Nassau* | 3 | Oceanside |
Mount Sinai West* | 3 | New York |
Newark Wayne Community Hospital | 3 | Newark |
New York Presbyterian Columbia University Medical Center | 3 | New York |
North Central Bronx Hospital * | 3 | Bronx |
North Shore University Hospital | 3 | Manhasset |
Northern Westchester Hospital Center | 3 | Mount Kisco |
NYC Health + Hospitals – Lincoln * | 3 | Bronx |
NYC Health + Hospitals – Queens* | 3 | Queens |
Peconic Bay Medical Center | 3 | Riverhead |
Phelps Memorial Hospital Center | 3 | Sleepy Hollow |
Plainview Hospital | 3 | Plainview |
Porter Medical Center* | 3 | Middlebury, VT |
Richmond University Medical Center * | 3 | Staten Island |
South Shore University Hospital | 3 | Bayshore |
St. Barnabas Hospital * | 3 | Bronx |
St. Charles Hospital * | 3 | Port Jefferson |
Staten Island University Hospital North | 3 | Staten Island |
Syosset Hospital | 3 | Syosset |
Thompson Health | 3 | Canandaigua |
United Memorial Medical Center | 3 | Batavia |
UVM Medical Center – Main Campus * | 3 | Burlington, VT |
Veterans Affairs Medical Center Brooklyn | 3 | Brooklyn |
Wyckoff Heights Medical Center* | 3 | Brooklyn |
* Indicates participation in a HANYS Geriatric Emergency Department Accreditation Collaborative
In collaboration with: