November 2024 Election Results
(Results as of November 6, 2024)
New York State Congressional Delegation
U.S. Senate
118th Congress (January 2023 - January 2025) | 119th Congress (January 2025 - January 2027) |
---|---|
Senator Charles Schumer (D) | Senator Charles Schumer (D) (Six-year term January 2022 - January 2028) |
Senator Kirsten Gillibrand (D) | Senator Kirsten Gillibrand (D) (Six-year term January 2025 - January 2031) |
U.S. House of Representatives
118th Congress (January 2017 - January 2019) | 119th Congress (January 2019 - January 2021) | |
---|---|---|
NY – 1 | Nicholas J. LaLota (R) | Nicholas J. LaLota (R) |
NY – 2 | Andrew R. Garbarino (R) | Andrew R. Garbarino (R) |
NY – 3 | Thomas R. Suozzi (D) | Thomas R. Suozzi (D) |
NY – 4 | Anthony P. D’Esposito (R) | Not yet called |
NY – 5 | Gregory W. Meeks (D) | Gregory W. Meeks (D) |
NY – 6 | Grace Meng (D) | Grace Meng (D) |
NY – 7 | Nydia M. Velazquez (D) | Nydia M. Velazquez (D) |
NY – 8 | Hakeem S. Jeffries (D) | Hakeem S. Jeffries (D) |
NY – 9 | Yvette D. Clarke (D) | Yvette D. Clarke (D) |
NY – 10 | Daniel Goldman (D) | Daniel Goldman (D) |
NY – 11 | Nicole Malliotakis (R) | Nicole Malliotakis (R) |
NY – 12 | Jerrold L. Nadler (D) | Jerrold L. Nadler (D) |
NY – 13 | Adriano Espaillat (D) | Adriano Espaillat (D) |
NY – 14 | Alexandria Ocasio-Cortez (D) | Alexandria Ocasio-Cortez (D) |
NY – 15 | Ritchie Torres (D) | Ritchie Torres (D) |
NY – 16 | Jamaal Bowman (D) | George S. Latimer (D) |
NY – 17 | Mike Lawler (R) | Mike Lawler (R) |
NY – 18 | Pat Ryan (D) | Pat Ryan (D)B |
NY – 19 | Marcus Molinaro (R) | Josh Riley (D) |
NY – 20 | Paul D. Tonko (D) | Paul D. Tonko (D) |
NY – 21 | Elise M. Stefanik (R) | Elise M. Stefanik (R) |
NY – 22 | Brandon M. Williams (R) | John W. Mannion (D) |
NY – 23 | Nicholas A. Langworthy (R) | Nicholas A. Langworthy (D) |
NY – 24 | Claudia Tenney (R) | Claudia Tenney (D) |
NY – 25 | Joseph D. Morelle (D) | Joseph D. Morelle (D) |
NY – 26 | Timothy M. Kennedy (D) | Timothy M. Kennedy (D) |
New York State Legislature
New York State Senate
New York State Senate (January 2025 - January 2027) | Candidate elected | |
---|---|---|
SD – 1 | Anthony H. Palumbo (R-Suffolk) | Anthony H. Palumbo (R-Suffolk) |
SD – 2 | Mario R. Mattera (R-Suffolk) | Mario R. Mattera (R-Suffolk) |
SD – 3 | Dean Murray (R-Suffolk) | Dean Murray (R-Suffolk) |
SD – 4 | Monica R. Martinez (D-Suffolk) | Monica R. Martinez (D-Suffolk) |
SD – 5 | Steven D. Rhoads (R-Suffolk) | Steven D. Rhoads (R-Suffolk) |
SD – 6 | Kevin Thomas (D-Nassau) | Siela A. Bynoe (D-Nassau) |
SD – 7 | Jack M. Martins (R-Nassau) | Jack M. Martins (R-Nassau) |
SD – 8 | Alexis Weik (R-Suffolk) | Alexis Weik (R-Suffolk) |
SD – 9 | Patricia M. Canzoneri-Fitzpatrick (R-Nassau) | Patricia M. Canzoneri-Fitzpatrick (R-Nassau) |
SD – 10 | James Sanders Jr. (D-Queens) | James Sanders Jr. (D-Queens) |
SD – 11 | Toby Ann Stavisky (D-Queens) | Toby Ann Stavisky (D-Queens) |
SD – 12 | Michael N. Gianaris (D-Queens) | Michael N. Gianaris (D-Queens) |
SD – 13 | Jessica Ramos (D-Queens) | Jessica Ramos (D-Queens) |
SD – 14 | Leroy G. Comrie Jr. (D-Queens) | Leroy G Comrie Jr. (D-Queens) |
SD – 15 | Joseph P. Addabbo Jr. (D-Queens) | Joseph P. Addabbo Jr. (D-Queens) |
SD – 16 | John C. Liu (D-Queens) | John C. Liu (D-Queens) |
SD – 17 | Iwen Chu (D-Queens) | Steve Chan (R-Queens) |
SD – 18 | Julia Salazar (D-Brooklyn) | Julia Salazar (D-Brooklyn) |
SD – 19 | Roxanne J. Persaud (D-Brooklyn) | Roxanne J. Persaud (D-Brooklyn) |
SD – 20 | Zellnor Y. Myrie (D-Brooklyn) | Zellnor Y. Myrie (D-Brooklyn) |
SD – 21 | Kevin S. Parker (D-Brooklyn) | Kevin S. Parker (D-Brooklyn) |
SD – 22 | Simcha Felder (D-Brooklyn) | Simcha Felder (D-Brooklyn) |
SD – 23 | Jessica Scarcella-Spanton (D-Staten Island) | Jessica Scarcella-Spanton (D-Staten Island) |
SD – 24 | Andrew J. Lanza (R-Staten Island) | Andrew J. Lanza (R-Staten Island) |
SD – 25 | Jabari Brisport (D-Brooklyn) | Jabari Brisport (D-Brooklyn) |
SD – 26 | Andrew S. Gounardes (D-Brooklyn) | Andrew S. Gounardes (D-Brooklyn) |
SD – 27 | Brian Kavanagh (D-Manhattan) | Brian Kavanagh (D-Manhattan) |
SD – 28 | Liz Krueger (D-Manhattan) | Liz Krueger (D-Manhattan) |
SD – 29 | Jose M. Serrano (D-Manhattan) | Jose M. Serrano (D-Manhattan) |
SD – 30 | Cordell Cleare (D-Manhattan) | Cordell Cleare (D-Manhattan) |
SD – 31 | Robert Jackson (D-Manhattan) | Robert Jackson (D-Manhattan) |
SD – 32 | Luis R. Sepúlveda (D-Bronx) | Luis R. Sepúlveda (D-Bronx) |
SD – 33 | J. Gustavo Rivera (D-Bronx) | J. Gustavo Rivera (D-Bronx) |
SD – 34 | Nathalia Fernandez (D-Bronx) | Nathalia Fernandez (D-Bronx) |
SD – 35 | Andrea Stewart-Cousins (D-Westchester) | Andrea Stewart-Cousins (D-Westchester) |
SD – 36 | Jamaal T. Bailey (D-Bronx) | Jamaal T. Bailey (D-Bronx) |
SD – 37 | Shelley B. Mayer (D-Westchester) | Shelley B. Mayer (D-Westchester) |
SD – 38 | William J. Weber Jr. (R-Rockland) | William J. Weber Jr. (R-Rockland) |
SD – 39 | Robert Rolison (R-Dutchess) | Robert Rolison (R-Dutchess) |
SD – 40 | Peter B. Harckham (D-Westchester) | Peter B. Harckham (D-Westchester) |
SD – 41 | Michelle Hinchey (D-Ulster) | Michelle Hinchey (D-Ulster) |
SD – 42 | James G. Skoufis (D-Orange) | James G. Skoufis (D-Orange) |
SD – 43 | Jake Ashby (R-Rensselaer) | Jake Ashby (R-Rensselaer) |
SD – 44 | James N. Tedisco (R-Saratoga) | James N. Tedisco (R-Saratoga) |
SD – 45 | Daniel G. Stec (R-Essex) | Daniel G. Stec (R-Essex) |
SD – 46 | Neil Breslin (D-Albany) | Patricia A. Fahy (D-Albany) |
SD – 47 | Brad Hoylman-Sigal (D-Manhattan) | Brad Hoylman-Sigal (D-Manhattan) |
SD – 48 | Rachel May (D-Onondaga) | Rachel May (D-Onondaga) |
SD – 49 | Mark C. Walczyk (R-Lewis) | Mark C. Walczyk (R-Lewis) |
SD – 50 | John Mannion (D-Onondaga) | Christopher J. Ryan (D-Onondaga)** |
SD – 51 | Peter Oberacker (R-Delaware) | Peter Oberacker (R-Delaware) |
SD – 52 | Lea Webb (D-Tompkins) | Lea Webb (D-Tompkins) |
SD – 53 | Joseph A. Griffo (R-Oneida) | Joseph A. Griffo (R-Oneida) |
SD – 54 | Pamela A. Helming (R-Seneca) | Pamela A. Helming (R-Seneca) |
SD – 55 | Samra G. Brouk (D-Monroe) | Samra G. Brouk (D-Monroe) |
SD – 56 | Jeremy A. Cooney (D-Monroe) | Jeremy A. Cooney (D-Monroe) |
SD – 57 | George M. Borrello (R-Allegany) | George M. Borrello (R-Allegany) |
SD – 58 | Thomas Fellers O’Mara (R-Chemung) | Thomas Fellers O’Mara (R-Chemung) |
SD – 59 | Kristen Gonzalez (D-Queens) | Kristen Gonzalez (D-Queens) |
SD – 60 | Patrick M. Gallivan (R-Erie) | Patrick M. Gallivan (R-Erie) |
SD – 61 | Sean M. Ryan (D-Erie) | Sean M. Ryan (D-Erie) |
SD – 62 | Robert G. Ortt (R-Niagara) | Robert G. Ortt (R-Niagara) |
SD – 63 | Vacant | April N. McCants-Baskin (D-Erie) |
New York State Assembly
New York State Assembly (January 2021 - January 2023) | Candidate elected | |
---|---|---|
AD – 1 | Fred Thiele (D-Suffolk) | Tommy John Schiavoni (D-Suffolk) |
AD – 2 | Jodi A. Giglio (R-Suffolk) | Jodi A. Giglio (R-Suffolk) |
AD – 3 | Joseph P. De Stefano (R-Suffolk) | Joseph P. De Stefano (R-Suffolk) |
AD – 4 | Edward Flood (R-Suffolk) | Rebecca A. Kassay (D-Suffolk)** |
AD – 5 | Douglas M. Smith (R-Suffolk) | Douglas M. Smith (R-Suffolk) |
AD – 6 | Philip R. Ramos (D-Suffolk) | Philip R. Ramos (D-Suffolk) |
AD – 7 | Jarett C. Gandolfo (R-Suffolk) | Jarett C. Gandolfo (R-Suffolk) |
AD – 8 | Michael J. Fitzpatrick (R-Suffolk) | Michael J. Fitzpatrick (R-Suffolk) |
AD – 9 | Michael A. Durso (R-Suffolk) | Michael A. Durso (R-Suffolk) |
AD – 10 | Steve Stern (D-Suffolk) | Steve Stern (D-Suffolk) |
AD – 11 | Kimberly Jean-Pierre (D-Suffolk) | Kwani B. O’Pharrow (D-Suffolk)** |
AD – 12 | Keith Brown (R-Suffolk) | Keith Brown (R-Suffolk) |
AD – 13 | Charles D. Lavine (D-Nassau) | Charles D. Lavine (D-Nassau) |
AD – 14 | David G. McDonough (R-Nassau) | David G. McDonough (R-Nassau) |
AD – 15 | Jacob Ryan Blumencranz (R-Nassau) | Jacob Ryan Blumencranz (R-Nassau) |
AD – 16 | Gina Sillitti (D-Nassau) | Daniel J. Norber (R-Nassau) |
AD – 17 | John K. Mikulin (R-Nassau) | John K. Mikulin (R-Nassau) |
AD – 18 | Taylor Darling (D-Nassau) | Noah Burroughs (D-Nassau) |
AD – 19 | Edward P. Ra (R-Nassau) | Edward P. Ra (R-Nassau) |
AD – 20 | Eric (“Ari”) G. Brown (R-Nassau) | Eric (“Ari”) G. Brown (R-Nassau) |
AD – 21 | Brian F. Curran (R-Nassau) | Judy A. Griffin (D-Nassau) |
AD – 22 | Michaelle C. Solages (D-Nassau) | Michaelle C. Solages (D-Nassau) |
AD – 23 | Stacey G. Pheffer Amato (D-Queens) | Stacey G. Pheffer Amato (D-Queens) |
AD – 24 | David I. Weprin (D-Queens) | David I. Weprin (D-Queens) |
AD – 25 | Nily D. Rozic (D-Queens) | Nily D. Rozic (D-Queens) |
AD – 26 | Edward C. Braunstein (D-Queens) | Edward C. Braunstein (D-Queens) |
AD – 27 | Sam Berger (D-Queens) | Sam Berger (D-Queens) |
AD – 28 | Andrew D. Hevesi (D-Queens) | Andrew D. Hevesi (D-Queens) |
AD – 29 | Alicia L. Hyndman (D-Queens) | Alicia L. Hyndman (D-Queens) |
AD – 30 | Steven B. Raga (D-Queens) | Steven B. Raga (D-Queens) |
AD – 31 | Khaleel M. Anderson (D-Queens) | Khaleel M. Anderson (D-Queens) |
AD – 32 | Vivian E. Cook (D-Queens) | Vivian E. Cook (D-Queens) |
AD – 33 | Clyde Vanel (D-Queens) | Clyde Vanel (D-Queens) |
AD – 34 | Jessica González-Rojas (D-Queens) | Jessica González-Rojas (D-Queens) |
AD – 35 | Jeffrion Aubry (D-Queens) | Larinda C. Hooks (D-Queens) |
AD – 36 | Zohran Kwame Mamdani (D-Queens) | Zohran Kwame Mamdani (D-Queens) |
AD – 37 | Juan Ardila (D-Queens) | Claire Valdez (D-Queens) |
AD – 38 | Jenifer Rajkumar (D-Queens) | Jenifer Rajkumar (D-Queens) |
AD – 39 | Catalina Cruz (D-Queens) | Catalina Cruz (D-Queens) |
AD – 40 | Ron Kim (D-Queens) | Ron Kim (D-Queens) |
AD – 41 | Helene Weinstein (D-Kings) | Kalman Yeger (D-Kings) |
AD – 42 | Rodneyse Bichotte Hermelyn (D-Kings) | Rodneyse Bichotte Hermelyn (D-Kings) |
AD – 43 | Brian A. Cunningham (D-Kings) | Brian A. Cunningham (D-Kings) |
AD – 44 | Robert C. Carroll (D-Kings) | Robert C. Carroll (D-Kings) |
AD – 45 | Michael Novakhov (R-Kings) | Michael Novakhov (R-Kings)** |
AD – 46 | Alec Brook-Krasny (R-Kings) | Alec Brook-Krasny (R-Kings) |
AD – 47 | William Colton (D-Kings) | William Colton (D-Kings) |
AD – 48 | Simcha Eichenstein (D-Kings) | Simcha Eichenstein (D-Kings) |
AD – 49 | Lester Chang (R-Kings) | Lester Chang (R-Kings) |
AD – 50 | Emily E. Gallagher (D-Kings) | Emily E. Gallagher (D-Kings) |
AD – 51 | Marcela Mitaynes (D-Kings) | Marcela Mitaynes (D-Kings) |
AD – 52 | Jo Anne Simon (D-Kings) | Jo Anne Simon (D-Kings) |
AD – 53 | Maritza Davila (D-Kings) | Maritza Davila (D-Kings) |
AD – 54 | Erik Martin Dilan (D-Kings) | Erik Martin Dilan (D-Kings) |
AD – 55 | Latrice Walker (D-Kings) | Latrice Walker (D-Kings) |
AD – 56 | Stefani L. Zinerman (D-Kings) | Stefani L. Zinerman (D-Kings) |
AD – 57 | Phara Souffrant Forrest (D-Kings) | Phara Souffrant Forrest (D-Kings) |
AD – 58 | Monique Chandler-Waterman (D-Kings) | Monique Chandler-Waterman (D-Kings) |
AD – 59 | Jaime R. Williams (D-Kings) | Jaime R. Williams (D-Kings) |
AD – 60 | Nikki Lucas (D-Kings) | Nikki Lucas (D-Kings) |
AD – 61 | Charles D. Fall (D-Richmond) | Charles D. Fall (D-Richmond) |
AD – 62 | Michael W. Reilly Jr. (R-Richmond) | Michael W. Reilly Jr. (R-Richmond) |
AD – 63 | Sam T. Pirozzolo (R-Richmond) | Sam T. Pirozzolo (R-Richmond) |
AD – 64 | Michael Tannousis (R-Richmond) | Michael Tannousis (R-Richmond) |
AD – 65 | Grace Lee (D-New York) | Grace Lee (D-New York) |
AD – 66 | Deborah J. Glick (D-New York) | Deborah J. Glick (D-New York) |
AD – 67 | Linda B. Rosenthal (D-New York) | Linda B. Rosenthal (D-New York) |
AD – 68 | Edward Gibbs (D-New York) | Edward Gibbs (D-New York) |
AD – 69 | Daniel O’Donnell (D-New York) | Micah C. Lasher (D-New York) |
AD - 70 | Inez Dickens (D-New York) | Jordan J.G. Wright (D-New York) |
AD – 71 | Al Taylor (D-New York) | Al Taylor (D-New York) |
AD – 72 | Manny De Los Santos (D-New York) | Manny De Los Santos (D-New York) |
AD – 73 | Alex Bores (D-New York) | Alex Bores (D-New York) |
AD – 74 | Harvey D. Epstein (D-New York) | Harvey D. Epstein (D-New York) |
AD – 75 | Tony Simone (D-New York) | Tony Simone (D-New York) |
AD – 76 | Rebecca A. Seawright (D-New York) | Rebecca A. Seawright (D-New York) |
AD – 77 | Landon C. Dais (D-Bronx) | Landon C. Dais (D-Bronx) |
AD – 78 | George A. Alvarez (D-Bronx) | George A. Alvarez (D-Bronx) |
AD – 79 | Chantel Jackson (D-Bronx) | Chantel Jackson (D-Bronx) |
AD – 80 | John Zaccaro Jr. (D-Bronx) | John Zaccaro Jr. (D-Bronx) |
AD – 81 | Jeffrey Dinowitz (D-Bronx) | Jeffrey Dinowitz (D-Bronx) |
AD – 82 | Michael Benedetto (D-Bronx) | Michael Benedetto (D-Bronx) |
AD – 83 | Carl E. Heastie (D-Bronx) | Carl E. Heastie (D-Bronx) |
AD – 84 | Amanda N. Septimo (D-Bronx) | Amanda N. Septimo (D-Bronx) |
AD – 85 | Vacant | Emerita Torres (D-Bronx) |
AD – 86 | Yudelka Tapia (D-Bronx) | Yudelka Tapia (D-Bronx) |
AD – 87 | Karines Reyes (D-Bronx) | Karines Reyes (D-Bronx) |
AD – 88 | Amy Paulin (D-Westchester) | Amy Paulin (D-Westchester) |
AD – 89 | J. Gary Pretlow (D-Westchester) | J. Gary Pretlow (D-Westchester) |
AD – 90 | Nader J. Sayegh (D-Westchester) | Nader J. Sayegh (D-Westchester) |
AD – 91 | Steven Otis (D-Westchester) | Steven Otis (D-Westchester) |
AD – 92 | MaryJane C. Shimsky (D-Westchester) | MaryJane C. Shimsky (D-Westchester) |
AD – 93 | Chris Burdick (D-Westchester) | Chris Burdick (D-Westchester) |
AD – 94 | Matthew J. Slater (R-Putnam) | Matthew J. Slater (R-Putnam) |
AD – 95 | Dana Levenberg (D-Putnam) | Dana Levenberg (D-Putnam) |
AD – 96 | Vacant | Patrick Carroll (D-Rockland) |
AD – 97 | John W. McGowan (R-Rockland) | Aron B. Wieder (D-Rockland) |
AD – 98 | Karl A. Brabenec (R-Orange) | Karl A. Brabenec (R-Orange) |
AD – 99 | Christopher W. Eachus (D-Orange) | Christopher W. Eachus (D-Orange) |
AD – 100 | Aileen Gunther (D-Orange) | Paula Elaine Kay (D-Orange) |
AD – 101 | Brian M. Maher (R-Sullivan) | Brian M. Maher (R-Sullivan) |
AD – 102 | Christopher Tague (R-Greene) | Christopher Tague (R-Greene) |
AD – 103 | Sarahana Shrestha (D-Dutchess) | Sarahana Shrestha (D-Dutchess) |
AD – 104 | Jonathan G. Jacobson (D-Dutchess) | Jonathan G. Jacobson (D-Dutchess) |
AD – 105 | Anil R. Beephan Jr. (R-Dutchess) | Anil R. Beephan Jr. (R-Dutchess) |
AD – 106 | Didi Barrett (D-Dutchess) | Didi Barrett (D-Dutchess) |
AD – 107 | Scott H. Bendett (R-Columbia) | Scott H. Bendett (R-Columbia) |
AD – 108 | John T. McDonald III (D-Albany) | John T. McDonald III (D-Albany) |
AD – 109 | Patricia Fahy (D-Albany) | Gabriella A. Romero (D-Albany) |
AD – 110 | Phillip G. Steck (D-Schenectady) | Phillip G. Steck (D-Schenectady) |
AD – 111 | Angelo L. Santabarbara (D-Schenectady) | Angelo L. Santabarbara (D-Schenectady) |
AD – 112 | Mary Beth Walsh (R-Saratoga) | Mary Beth Walsh (R-Saratoga) |
AD – 113 | Carrie Woerner (D-Washington) | Carrie Woerner (D-Washington) |
AD – 114 | Matthew J. Simpson (R-Warren) | Matthew J. Simpson (R-Warren) |
AD – 115 | D. Billy Jones (D-Clinton) | D. Billy Jones (D-Clinton) |
AD – 116 | Scott A. Gray (R-Jefferson) | Scott A. Gray (R-Jefferson) |
AD – 117 | Kenneth Blankenbush (R-Lewis) | Kenneth Blankenbush (R-Lewis) |
AD – 118 | Robert J. Smullen (R-Fulton) | Robert J. Smullen (R-Fulton) |
AD – 119 | Marianne Buttenschon (D-Herkimer) | Marianne Buttenschon (D-Herkimer)** |
AD – 120 | William A. Barclay (R-Onondaga) | William A. Barclay (R-Onondaga) |
AD – 121 | Joe Angelino (R-Oneida) | Joe Angelino (R-Oneida) |
AD – 122 | Brian D. Miller (R-Broome) | Brian D. Miller (R-Broome) |
AD – 123 | Donna A. Lupardo (D-Broome) | Donna A. Lupardo (D-Broome) |
AD – 124 | Christopher S. Friend (R-Broome) | Christopher S. Friend (R-Broome) |
AD – 125 | Anna Kelles (D-Tompkins) | Anna Kelles (D-Tompkins) |
AD – 126 | John Lemondes Jr. (R-Cayuga) | John Lemondes Jr. (R-Cayuga) |
AD – 127 | Albert A. Stirpe Jr. (D-Onondaga) | Albert A. Stirpe Jr. (D-Onondaga) |
AD – 128 | Pamela Jo Hunter (D-Onondaga) | Pamela Jo Hunter (D-Onondaga) |
AD – 129 | William B. Magnarelli (D-Onondaga) | William B. Magnarelli (D-Onondaga) |
AD – 130 | Brian B. Manktelow (R-Cayuga) | Brian B. Manktelow (R-Cayuga) |
AD – 131 | Jeff Gallahan (R-Seneca) | Jeff Gallahan (R-Seneca) |
AD – 132 | Philip A. Palmesano (R-Yates) | Philip A. Palmesano (R-Yates) |
AD – 133 | Marjorie Byrnes (R-Livingston) | Andrea K. Bailey (R-Livingston) |
AD – 134 | Josh Jensen (R-Monroe) | Josh Jensen (R-Monroe) |
AD – 135 | Jen Lunsford (D-Monroe) | Jen Lunsford (D-Monroe) |
AD – 136 | Sarah H. Clark (D-Monroe) | Sarah H. Clark (D-Monroe) |
AD – 137 | Demond L. Meeks (D-Monroe) | Demond L. Meeks (D-Monroe) |
AD – 138 | Harry B. Bronson (D-Monroe) | Harry B. Bronson (D-Monroe) |
AD – 139 | Stephen M. Hawley (R-Monroe) | Stephen M. Hawley (R-Monroe) |
AD – 140 | William C. Conrad III (D-Erie) | William C. Conrad III (D-Erie) |
AD – 141 | Crystal D. Peoples-Stokes (D-Erie) | Crystal D. Peoples-Stokes N(D-Erie) |
AD – 142 | Patrick B. Burke (D-Erie) | Patrick B. Burke (D-Erie)** |
AD – 143 | Monica Piga Wallace (D-Erie) | Patrick J. Chludzinski (R-Erie) |
AD – 144 | Michael J. Norris (R-Niagara) | Paul A. Bologna (R-Niagara) |
AD – 145 | Angelo J. Morinello (R-Erie) | Angelo J. Morinello (R-Erie) |
AD – 146 | Karen M. McMahon (D-Erie) | Karen M. McMahon (D-Erie) |
AD – 147 | David J. DiPietro (R-Wyoming) | David J. DiPietro (R-Wyoming) |
AD – 148 | Joseph Giglio (R-Cattaraugus) | Joseph Sempolinski (R-Cattaraugus) |
AD – 149 | Jonathan D. Rivera (D-Erie) | Jonathan D. Rivera (D-Erie) |
AD – 150 | Andrew Goodell (R-Chautauqua) | Andrew M. Molitor (R-Chautauqua) |
Newly-elected members are listed in bold italic.
**Less than 1,000 votes separate the candidates