November 2024 Election Results
(Results as of November 6, 2024)
New York State Congressional Delegation
U.S. Senate
118th Congress (January 2023 - January 2025) | 119th Congress (January 2025 - January 2027) |
---|---|
Senator Charles Schumer (D) | Senator Charles Schumer (D) (Six-year term January 2022 - January 2028) |
Senator Kirsten Gillibrand (D) | Senator Kirsten Gillibrand (D) (Six-year term January 2025 - January 2031) |
U.S. House of Representatives
118th Congress (January 2017 - January 2019) | 119th Congress (January 2019 - January 2021) | |
---|---|---|
NY β 1 | Nicholas J. LaLota (R) | Nicholas J. LaLota (R) |
NY β 2 | Andrew R. Garbarino (R) | Andrew R. Garbarino (R) |
NY β 3 | Thomas R. Suozzi (D) | Thomas R. Suozzi (D) |
NY β 4 | Anthony P. DβEsposito (R) | Not yet called |
NY β 5 | Gregory W. Meeks (D) | Gregory W. Meeks (D) |
NY β 6 | Grace Meng (D) | Grace Meng (D) |
NY β 7 | Nydia M. Velazquez (D) | Nydia M. Velazquez (D) |
NY β 8 | Hakeem S. Jeffries (D) | Hakeem S. Jeffries (D) |
NY β 9 | Yvette D. Clarke (D) | Yvette D. Clarke (D) |
NY β 10 | Daniel Goldman (D) | Daniel Goldman (D) |
NY β 11 | Nicole Malliotakis (R) | Nicole Malliotakis (R) |
NY β 12 | Jerrold L. Nadler (D) | Jerrold L. Nadler (D) |
NY β 13 | Adriano Espaillat (D) | Adriano Espaillat (D) |
NY β 14 | Alexandria Ocasio-Cortez (D) | Alexandria Ocasio-Cortez (D) |
NY β 15 | Ritchie Torres (D) | Ritchie Torres (D) |
NY β 16 | Jamaal Bowman (D) | George S. Latimer (D) |
NY β 17 | Mike Lawler (R) | Mike Lawler (R) |
NY β 18 | Pat Ryan (D) | Pat Ryan (D)B |
NY β 19 | Marcus Molinaro (R) | Josh Riley (D) |
NY β 20 | Paul D. Tonko (D) | Paul D. Tonko (D) |
NY β 21 | Elise M. Stefanik (R) | Elise M. Stefanik (R) |
NY β 22 | Brandon M. Williams (R) | John W. Mannion (D) |
NY β 23 | Nicholas A. Langworthy (R) | Nicholas A. Langworthy (D) |
NY β 24 | Claudia Tenney (R) | Claudia Tenney (D) |
NY β 25 | Joseph D. Morelle (D) | Joseph D. Morelle (D) |
NY β 26 | Timothy M. Kennedy (D) | Timothy M. Kennedy (D) |
New York State Legislature
New York State Senate
New York State Senate (January 2025 - January 2027) | Candidate elected | |
---|---|---|
SD β 1 | Anthony H. Palumbo (R-Suffolk) | Anthony H. Palumbo (R-Suffolk) |
SD β 2 | Mario R. Mattera (R-Suffolk) | Mario R. Mattera (R-Suffolk) |
SD β 3 | Dean Murray (R-Suffolk) | Dean Murray (R-Suffolk) |
SD β 4 | Monica R. Martinez (D-Suffolk) | Monica R. Martinez (D-Suffolk) |
SD β 5 | Steven D. Rhoads (R-Suffolk) | Steven D. Rhoads (R-Suffolk) |
SD β 6 | Kevin Thomas (D-Nassau) | Siela A. Bynoe (D-Nassau) |
SD β 7 | Jack M. Martins (R-Nassau) | Jack M. Martins (R-Nassau) |
SD β 8 | Alexis Weik (R-Suffolk) | Alexis Weik (R-Suffolk) |
SD β 9 | Patricia M. Canzoneri-Fitzpatrick (R-Nassau) | Patricia M. Canzoneri-Fitzpatrick (R-Nassau) |
SD β 10 | James Sanders Jr. (D-Queens) | James Sanders Jr. (D-Queens) |
SD β 11 | Toby Ann Stavisky (D-Queens) | Toby Ann Stavisky (D-Queens) |
SD β 12 | Michael N. Gianaris (D-Queens) | Michael N. Gianaris (D-Queens) |
SD β 13 | Jessica Ramos (D-Queens) | Jessica Ramos (D-Queens) |
SD β 14 | Leroy G. Comrie Jr. (D-Queens) | Leroy G Comrie Jr. (D-Queens) |
SD β 15 | Joseph P. Addabbo Jr. (D-Queens) | Joseph P. Addabbo Jr. (D-Queens) |
SD β 16 | John C. Liu (D-Queens) | John C. Liu (D-Queens) |
SD β 17 | Iwen Chu (D-Queens) | Steve Chan (R-Queens) |
SD β 18 | Julia Salazar (D-Brooklyn) | Julia Salazar (D-Brooklyn) |
SD β 19 | Roxanne J. Persaud (D-Brooklyn) | Roxanne J. Persaud (D-Brooklyn) |
SD β 20 | Zellnor Y. Myrie (D-Brooklyn) | Zellnor Y. Myrie (D-Brooklyn) |
SD β 21 | Kevin S. Parker (D-Brooklyn) | Kevin S. Parker (D-Brooklyn) |
SD β 22 | Simcha Felder (D-Brooklyn) | Simcha Felder (D-Brooklyn) |
SD β 23 | Jessica Scarcella-Spanton (D-Staten Island) | Jessica Scarcella-Spanton (D-Staten Island) |
SD β 24 | Andrew J. Lanza (R-Staten Island) | Andrew J. Lanza (R-Staten Island) |
SD β 25 | Jabari Brisport (D-Brooklyn) | Jabari Brisport (D-Brooklyn) |
SD β 26 | Andrew S. Gounardes (D-Brooklyn) | Andrew S. Gounardes (D-Brooklyn) |
SD β 27 | Brian Kavanagh (D-Manhattan) | Brian Kavanagh (D-Manhattan) |
SD β 28 | Liz Krueger (D-Manhattan) | Liz Krueger (D-Manhattan) |
SD β 29 | Jose M. Serrano (D-Manhattan) | Jose M. Serrano (D-Manhattan) |
SD β 30 | Cordell Cleare (D-Manhattan) | Cordell Cleare (D-Manhattan) |
SD β 31 | Robert Jackson (D-Manhattan) | Robert Jackson (D-Manhattan) |
SD β 32 | Luis R. SepΓΊlveda (D-Bronx) | Luis R. SepΓΊlveda (D-Bronx) |
SD β 33 | J. Gustavo Rivera (D-Bronx) | J. Gustavo Rivera (D-Bronx) |
SD β 34 | Nathalia Fernandez (D-Bronx) | Nathalia Fernandez (D-Bronx) |
SD β 35 | Andrea Stewart-Cousins (D-Westchester) | Andrea Stewart-Cousins (D-Westchester) |
SD β 36 | Jamaal T. Bailey (D-Bronx) | Jamaal T. Bailey (D-Bronx) |
SD β 37 | Shelley B. Mayer (D-Westchester) | Shelley B. Mayer (D-Westchester) |
SD β 38 | William J. Weber Jr. (R-Rockland) | William J. Weber Jr. (R-Rockland) |
SD β 39 | Robert Rolison (R-Dutchess) | Robert Rolison (R-Dutchess) |
SD β 40 | Peter B. Harckham (D-Westchester) | Peter B. Harckham (D-Westchester) |
SD β 41 | Michelle Hinchey (D-Ulster) | Michelle Hinchey (D-Ulster) |
SD β 42 | James G. Skoufis (D-Orange) | James G. Skoufis (D-Orange) |
SD β 43 | Jake Ashby (R-Rensselaer) | Jake Ashby (R-Rensselaer) |
SD β 44 | James N. Tedisco (R-Saratoga) | James N. Tedisco (R-Saratoga) |
SD β 45 | Daniel G. Stec (R-Essex) | Daniel G. Stec (R-Essex) |
SD β 46 | Neil Breslin (D-Albany) | Patricia A. Fahy (D-Albany) |
SD β 47 | Brad Hoylman-Sigal (D-Manhattan) | Brad Hoylman-Sigal (D-Manhattan) |
SD β 48 | Rachel May (D-Onondaga) | Rachel May (D-Onondaga) |
SD β 49 | Mark C. Walczyk (R-Lewis) | Mark C. Walczyk (R-Lewis) |
SD β 50 | John Mannion (D-Onondaga) | Christopher J. Ryan (D-Onondaga)** |
SD β 51 | Peter Oberacker (R-Delaware) | Peter Oberacker (R-Delaware) |
SD β 52 | Lea Webb (D-Tompkins) | Lea Webb (D-Tompkins) |
SD β 53 | Joseph A. Griffo (R-Oneida) | Joseph A. Griffo (R-Oneida) |
SD β 54 | Pamela A. Helming (R-Seneca) | Pamela A. Helming (R-Seneca) |
SD β 55 | Samra G. Brouk (D-Monroe) | Samra G. Brouk (D-Monroe) |
SD β 56 | Jeremy A. Cooney (D-Monroe) | Jeremy A. Cooney (D-Monroe) |
SD β 57 | George M. Borrello (R-Allegany) | George M. Borrello (R-Allegany) |
SD β 58 | Thomas Fellers OβMara (R-Chemung) | Thomas Fellers OβMara (R-Chemung) |
SD β 59 | Kristen Gonzalez (D-Queens) | Kristen Gonzalez (D-Queens) |
SD β 60 | Patrick M. Gallivan (R-Erie) | Patrick M. Gallivan (R-Erie) |
SD β 61 | Sean M. Ryan (D-Erie) | Sean M. Ryan (D-Erie) |
SD β 62 | Robert G. Ortt (R-Niagara) | Robert G. Ortt (R-Niagara) |
SD β 63 | Vacant | April N. McCants-Baskin (D-Erie) |
New York State Assembly
New York State Assembly (January 2021 - January 2023) | Candidate elected | |
---|---|---|
AD β 1 | Fred Thiele (D-Suffolk) | Tommy John Schiavoni (D-Suffolk) |
AD β 2 | Jodi A. Giglio (R-Suffolk) | Jodi A. Giglio (R-Suffolk) |
AD β 3 | Joseph P. De Stefano (R-Suffolk) | Joseph P. De Stefano (R-Suffolk) |
AD β 4 | Edward Flood (R-Suffolk) | Rebecca A. Kassay (D-Suffolk)** |
AD β 5 | Douglas M. Smith (R-Suffolk) | Douglas M. Smith (R-Suffolk) |
AD β 6 | Philip R. Ramos (D-Suffolk) | Philip R. Ramos (D-Suffolk) |
AD β 7 | Jarett C. Gandolfo (R-Suffolk) | Jarett C. Gandolfo (R-Suffolk) |
AD β 8 | Michael J. Fitzpatrick (R-Suffolk) | Michael J. Fitzpatrick (R-Suffolk) |
AD β 9 | Michael A. Durso (R-Suffolk) | Michael A. Durso (R-Suffolk) |
AD β 10 | Steve Stern (D-Suffolk) | Steve Stern (D-Suffolk) |
AD β 11 | Kimberly Jean-Pierre (D-Suffolk) | Kwani B. OβPharrow (D-Suffolk)** |
AD β 12 | Keith Brown (R-Suffolk) | Keith Brown (R-Suffolk) |
AD β 13 | Charles D. Lavine (D-Nassau) | Charles D. Lavine (D-Nassau) |
AD β 14 | David G. McDonough (R-Nassau) | David G. McDonough (R-Nassau) |
AD β 15 | Jacob Ryan Blumencranz (R-Nassau) | Jacob Ryan Blumencranz (R-Nassau) |
AD β 16 | Gina Sillitti (D-Nassau) | Daniel J. Norber (R-Nassau) |
AD β 17 | John K. Mikulin (R-Nassau) | John K. Mikulin (R-Nassau) |
AD β 18 | Taylor Darling (D-Nassau) | Noah Burroughs (D-Nassau) |
AD β 19 | Edward P. Ra (R-Nassau) | Edward P. Ra (R-Nassau) |
AD β 20 | Eric (βAriβ) G. Brown (R-Nassau) | Eric (βAriβ) G. Brown (R-Nassau) |
AD β 21 | Brian F. Curran (R-Nassau) | Judy A. Griffin (D-Nassau) |
AD β 22 | Michaelle C. Solages (D-Nassau) | Michaelle C. Solages (D-Nassau) |
AD β 23 | Stacey G. Pheffer Amato (D-Queens) | Stacey G. Pheffer Amato (D-Queens) |
AD β 24 | David I. Weprin (D-Queens) | David I. Weprin (D-Queens) |
AD β 25 | Nily D. Rozic (D-Queens) | Nily D. Rozic (D-Queens) |
AD β 26 | Edward C. Braunstein (D-Queens) | Edward C. Braunstein (D-Queens) |
AD β 27 | Sam Berger (D-Queens) | Sam Berger (D-Queens) |
AD β 28 | Andrew D. Hevesi (D-Queens) | Andrew D. Hevesi (D-Queens) |
AD β 29 | Alicia L. Hyndman (D-Queens) | Alicia L. Hyndman (D-Queens) |
AD β 30 | Steven B. Raga (D-Queens) | Steven B. Raga (D-Queens) |
AD β 31 | Khaleel M. Anderson (D-Queens) | Khaleel M. Anderson (D-Queens) |
AD β 32 | Vivian E. Cook (D-Queens) | Vivian E. Cook (D-Queens) |
AD β 33 | Clyde Vanel (D-Queens) | Clyde Vanel (D-Queens) |
AD β 34 | Jessica GonzΓ‘lez-Rojas (D-Queens) | Jessica GonzΓ‘lez-Rojas (D-Queens) |
AD β 35 | Jeffrion Aubry (D-Queens) | Larinda C. Hooks (D-Queens) |
AD β 36 | Zohran Kwame Mamdani (D-Queens) | Zohran Kwame Mamdani (D-Queens) |
AD β 37 | Juan Ardila (D-Queens) | Claire Valdez (D-Queens) |
AD β 38 | Jenifer Rajkumar (D-Queens) | Jenifer Rajkumar (D-Queens) |
AD β 39 | Catalina Cruz (D-Queens) | Catalina Cruz (D-Queens) |
AD β 40 | Ron Kim (D-Queens) | Ron Kim (D-Queens) |
AD β 41 | Helene Weinstein (D-Kings) | Kalman Yeger (D-Kings) |
AD β 42 | Rodneyse Bichotte Hermelyn (D-Kings) | Rodneyse Bichotte Hermelyn (D-Kings) |
AD β 43 | Brian A. Cunningham (D-Kings) | Brian A. Cunningham (D-Kings) |
AD β 44 | Robert C. Carroll (D-Kings) | Robert C. Carroll (D-Kings) |
AD β 45 | Michael Novakhov (R-Kings) | Michael Novakhov (R-Kings)** |
AD β 46 | Alec Brook-Krasny (R-Kings) | Alec Brook-Krasny (R-Kings) |
AD β 47 | William Colton (D-Kings) | William Colton (D-Kings) |
AD β 48 | Simcha Eichenstein (D-Kings) | Simcha Eichenstein (D-Kings) |
AD β 49 | Lester Chang (R-Kings) | Lester Chang (R-Kings) |
AD β 50 | Emily E. Gallagher (D-Kings) | Emily E. Gallagher (D-Kings) |
AD β 51 | Marcela Mitaynes (D-Kings) | Marcela Mitaynes (D-Kings) |
AD β 52 | Jo Anne Simon (D-Kings) | Jo Anne Simon (D-Kings) |
AD β 53 | Maritza Davila (D-Kings) | Maritza Davila (D-Kings) |
AD β 54 | Erik Martin Dilan (D-Kings) | Erik Martin Dilan (D-Kings) |
AD β 55 | Latrice Walker (D-Kings) | Latrice Walker (D-Kings) |
AD β 56 | Stefani L. Zinerman (D-Kings) | Stefani L. Zinerman (D-Kings) |
AD β 57 | Phara Souffrant Forrest (D-Kings) | Phara Souffrant Forrest (D-Kings) |
AD β 58 | Monique Chandler-Waterman (D-Kings) | Monique Chandler-Waterman (D-Kings) |
AD β 59 | Jaime R. Williams (D-Kings) | Jaime R. Williams (D-Kings) |
AD β 60 | Nikki Lucas (D-Kings) | Nikki Lucas (D-Kings) |
AD β 61 | Charles D. Fall (D-Richmond) | Charles D. Fall (D-Richmond) |
AD β 62 | Michael W. Reilly Jr. (R-Richmond) | Michael W. Reilly Jr. (R-Richmond) |
AD β 63 | Sam T. Pirozzolo (R-Richmond) | Sam T. Pirozzolo (R-Richmond) |
AD β 64 | Michael Tannousis (R-Richmond) | Michael Tannousis (R-Richmond) |
AD β 65 | Grace Lee (D-New York) | Grace Lee (D-New York) |
AD β 66 | Deborah J. Glick (D-New York) | Deborah J. Glick (D-New York) |
AD β 67 | Linda B. Rosenthal (D-New York) | Linda B. Rosenthal (D-New York) |
AD β 68 | Edward Gibbs (D-New York) | Edward Gibbs (D-New York) |
AD β 69 | Daniel OβDonnell (D-New York) | Micah C. Lasher (D-New York) |
AD - 70 | Inez Dickens (D-New York) | Jordan J.G. Wright (D-New York) |
AD β 71 | Al Taylor (D-New York) | Al Taylor (D-New York) |
AD β 72 | Manny De Los Santos (D-New York) | Manny De Los Santos (D-New York) |
AD β 73 | Alex Bores (D-New York) | Alex Bores (D-New York) |
AD β 74 | Harvey D. Epstein (D-New York) | Harvey D. Epstein (D-New York) |
AD β 75 | Tony Simone (D-New York) | Tony Simone (D-New York) |
AD β 76 | Rebecca A. Seawright (D-New York) | Rebecca A. Seawright (D-New York) |
AD β 77 | Landon C. Dais (D-Bronx) | Landon C. Dais (D-Bronx) |
AD β 78 | George A. Alvarez (D-Bronx) | George A. Alvarez (D-Bronx) |
AD β 79 | Chantel Jackson (D-Bronx) | Chantel Jackson (D-Bronx) |
AD β 80 | John Zaccaro Jr. (D-Bronx) | John Zaccaro Jr. (D-Bronx) |
AD β 81 | Jeffrey Dinowitz (D-Bronx) | Jeffrey Dinowitz (D-Bronx) |
AD β 82 | Michael Benedetto (D-Bronx) | Michael Benedetto (D-Bronx) |
AD β 83 | Carl E. Heastie (D-Bronx) | Carl E. Heastie (D-Bronx) |
AD β 84 | Amanda N. Septimo (D-Bronx) | Amanda N. Septimo (D-Bronx) |
AD β 85 | Vacant | Emerita Torres (D-Bronx) |
AD β 86 | Yudelka Tapia (D-Bronx) | Yudelka Tapia (D-Bronx) |
AD β 87 | Karines Reyes (D-Bronx) | Karines Reyes (D-Bronx) |
AD β 88 | Amy Paulin (D-Westchester) | Amy Paulin (D-Westchester) |
AD β 89 | J. Gary Pretlow (D-Westchester) | J. Gary Pretlow (D-Westchester) |
AD β 90 | Nader J. Sayegh (D-Westchester) | Nader J. Sayegh (D-Westchester) |
AD β 91 | Steven Otis (D-Westchester) | Steven Otis (D-Westchester) |
AD β 92 | MaryJane C. Shimsky (D-Westchester) | MaryJane C. Shimsky (D-Westchester) |
AD β 93 | Chris Burdick (D-Westchester) | Chris Burdick (D-Westchester) |
AD β 94 | Matthew J. Slater (R-Putnam) | Matthew J. Slater (R-Putnam) |
AD β 95 | Dana Levenberg (D-Putnam) | Dana Levenberg (D-Putnam) |
AD β 96 | Vacant | Patrick Carroll (D-Rockland) |
AD β 97 | John W. McGowan (R-Rockland) | Aron B. Wieder (D-Rockland) |
AD β 98 | Karl A. Brabenec (R-Orange) | Karl A. Brabenec (R-Orange) |
AD β 99 | Christopher W. Eachus (D-Orange) | Christopher W. Eachus (D-Orange) |
AD β 100 | Aileen Gunther (D-Orange) | Paula Elaine Kay (D-Orange) |
AD β 101 | Brian M. Maher (R-Sullivan) | Brian M. Maher (R-Sullivan) |
AD β 102 | Christopher Tague (R-Greene) | Christopher Tague (R-Greene) |
AD β 103 | Sarahana Shrestha (D-Dutchess) | Sarahana Shrestha (D-Dutchess) |
AD β 104 | Jonathan G. Jacobson (D-Dutchess) | Jonathan G. Jacobson (D-Dutchess) |
AD β 105 | Anil R. Beephan Jr. (R-Dutchess) | Anil R. Beephan Jr. (R-Dutchess) |
AD β 106 | Didi Barrett (D-Dutchess) | Didi Barrett (D-Dutchess) |
AD β 107 | Scott H. Bendett (R-Columbia) | Scott H. Bendett (R-Columbia) |
AD β 108 | John T. McDonald III (D-Albany) | John T. McDonald III (D-Albany) |
AD β 109 | Patricia Fahy (D-Albany) | Gabriella A. Romero (D-Albany) |
AD β 110 | Phillip G. Steck (D-Schenectady) | Phillip G. Steck (D-Schenectady) |
AD β 111 | Angelo L. Santabarbara (D-Schenectady) | Angelo L. Santabarbara (D-Schenectady) |
AD β 112 | Mary Beth Walsh (R-Saratoga) | Mary Beth Walsh (R-Saratoga) |
AD β 113 | Carrie Woerner (D-Washington) | Carrie Woerner (D-Washington) |
AD β 114 | Matthew J. Simpson (R-Warren) | Matthew J. Simpson (R-Warren) |
AD β 115 | D. Billy Jones (D-Clinton) | D. Billy Jones (D-Clinton) |
AD β 116 | Scott A. Gray (R-Jefferson) | Scott A. Gray (R-Jefferson) |
AD β 117 | Kenneth Blankenbush (R-Lewis) | Kenneth Blankenbush (R-Lewis) |
AD β 118 | Robert J. Smullen (R-Fulton) | Robert J. Smullen (R-Fulton) |
AD β 119 | Marianne Buttenschon (D-Herkimer) | Marianne Buttenschon (D-Herkimer)** |
AD β 120 | William A. Barclay (R-Onondaga) | William A. Barclay (R-Onondaga) |
AD β 121 | Joe Angelino (R-Oneida) | Joe Angelino (R-Oneida) |
AD β 122 | Brian D. Miller (R-Broome) | Brian D. Miller (R-Broome) |
AD β 123 | Donna A. Lupardo (D-Broome) | Donna A. Lupardo (D-Broome) |
AD β 124 | Christopher S. Friend (R-Broome) | Christopher S. Friend (R-Broome) |
AD β 125 | Anna Kelles (D-Tompkins) | Anna Kelles (D-Tompkins) |
AD β 126 | John Lemondes Jr. (R-Cayuga) | John Lemondes Jr. (R-Cayuga) |
AD β 127 | Albert A. Stirpe Jr. (D-Onondaga) | Albert A. Stirpe Jr. (D-Onondaga) |
AD β 128 | Pamela Jo Hunter (D-Onondaga) | Pamela Jo Hunter (D-Onondaga) |
AD β 129 | William B. Magnarelli (D-Onondaga) | William B. Magnarelli (D-Onondaga) |
AD β 130 | Brian B. Manktelow (R-Cayuga) | Brian B. Manktelow (R-Cayuga) |
AD β 131 | Jeff Gallahan (R-Seneca) | Jeff Gallahan (R-Seneca) |
AD β 132 | Philip A. Palmesano (R-Yates) | Philip A. Palmesano (R-Yates) |
AD β 133 | Marjorie Byrnes (R-Livingston) | Andrea K. Bailey (R-Livingston) |
AD β 134 | Josh Jensen (R-Monroe) | Josh Jensen (R-Monroe) |
AD β 135 | Jen Lunsford (D-Monroe) | Jen Lunsford (D-Monroe) |
AD β 136 | Sarah H. Clark (D-Monroe) | Sarah H. Clark (D-Monroe) |
AD β 137 | Demond L. Meeks (D-Monroe) | Demond L. Meeks (D-Monroe) |
AD β 138 | Harry B. Bronson (D-Monroe) | Harry B. Bronson (D-Monroe) |
AD β 139 | Stephen M. Hawley (R-Monroe) | Stephen M. Hawley (R-Monroe) |
AD β 140 | William C. Conrad III (D-Erie) | William C. Conrad III (D-Erie) |
AD β 141 | Crystal D. Peoples-Stokes (D-Erie) | Crystal D. Peoples-Stokes N(D-Erie) |
AD β 142 | Patrick B. Burke (D-Erie) | Patrick B. Burke (D-Erie)** |
AD β 143 | Monica Piga Wallace (D-Erie) | Patrick J. Chludzinski (R-Erie) |
AD β 144 | Michael J. Norris (R-Niagara) | Paul A. Bologna (R-Niagara) |
AD β 145 | Angelo J. Morinello (R-Erie) | Angelo J. Morinello (R-Erie) |
AD β 146 | Karen M. McMahon (D-Erie) | Karen M. McMahon (D-Erie) |
AD β 147 | David J. DiPietro (R-Wyoming) | David J. DiPietro (R-Wyoming) |
AD β 148 | Joseph Giglio (R-Cattaraugus) | Joseph Sempolinski (R-Cattaraugus) |
AD β 149 | Jonathan D. Rivera (D-Erie) | Jonathan D. Rivera (D-Erie) |
AD β 150 | Andrew Goodell (R-Chautauqua) | Andrew M. Molitor (R-Chautauqua) |
Newly-elected members are listed in bold italic.
**Less than 1,000 votes separate the candidates